Search 70 slots by name or provider. Sort by RTP, volatility, or rating to find the best-paying games.
Showing 70 of 70 slots
| Slot Name | Provider | RTP | Volatility | Max Win | Rating |
|---|---|---|---|---|---|
| Blood Suckers | NetEnt | 98.00% | low | 900x | 8.4 |
| Jammin' Jars | Push Gaming | 96.83% | high | 20,000x | 9.1 |
| Dead or Alive 2 | NetEnt | 96.80% | high | 111,111x | 9.4 |
| Wild Wild Riches | Pragmatic Play | 96.77% | medium | 4,608x | 7.9 |
| Fortune Rabbit | PG Soft | 96.75% | medium | 5,000x | 8.3 |
| Leprechaun Riches | PG Soft | 96.75% | medium | 3,500x | 7.7 |
| Big Bass Bonanza | Pragmatic Play | 96.71% | high | 2,100x | 8.8 |
| Big Bass Splash | Pragmatic Play | 96.71% | high | 5,000x | 8.5 |
| Floating Dragon | Pragmatic Play | 96.71% | medium | 5,995x | 8.6 |
| Razor Shark | Push Gaming | 96.70% | high | 50,000x | 8.9 |
| Divine Fortune | NetEnt | 96.59% | medium | Progressive | 9.1 |
| Legacy of Dead | Play'n GO | 96.58% | high | 5,000x | 8.8 |
| Twin Spin | NetEnt | 96.56% | medium | 1,080x | 8.5 |
| The Dog House Megaways | Pragmatic Play | 96.55% | high | 12,305x | 9.1 |
| Mustang Gold | Pragmatic Play | 96.53% | medium | 12,000x | 8.7 |
| Sugar Rush 1000 | Pragmatic Play | 96.53% | high | 25,000x | 9.0 |
| Sweet Bonanza 1000 | Pragmatic Play | 96.53% | high | 25,000x | 9.2 |
| Buffalo King Megaways | Pragmatic Play | 96.52% | high | 5,000x | 8.4 |
| Gems Bonanza | Pragmatic Play | 96.51% | high | 10,000x | 8.1 |
| Hot Pepper | Pragmatic Play | 96.51% | medium | 2,000x | 7.6 |
| Reactoonz | Play'n GO | 96.51% | high | 4,570x | 9.2 |
| The Dog House | Pragmatic Play | 96.51% | high | 6,750x | 8.9 |
| Wild West Gold | Pragmatic Play | 96.51% | high | 10,000x | 8.9 |
| Cash Patrol | Pragmatic Play | 96.50% | high | 4,200x | 7.8 |
| Gates of Olympus | Pragmatic Play | 96.50% | high | 5,000x | 9.5 |
| Gates of Olympus 1000 | Pragmatic Play | 96.50% | high | 15,000x | 9.0 |
| Hugo Carts | Play'n GO | 96.50% | medium | 3,000x | 8.2 |
| John Hunter and the Tomb of the Scarab Queen | Pragmatic Play | 96.50% | medium | 5,472x | 8.5 |
| Moon Princess | Play'n GO | 96.50% | high | 5,000x | 8.9 |
| Mystery of the Orient | Pragmatic Play | 96.50% | medium | 2,500x | 7.5 |
| Rise of Olympus | Play'n GO | 96.50% | high | 5,000x | 9.0 |
| Starlight Princess | Pragmatic Play | 96.50% | high | 5,000x | 9.3 |
| The Knight King | Pragmatic Play | 96.50% | high | 5,000x | 8.0 |
| The Wild Machine | Pragmatic Play | 96.50% | medium | 2,000x | 7.6 |
| Wild Depths | Pragmatic Play | 96.50% | high | 5,000x | 8.0 |
| Sweet Bonanza | Pragmatic Play | 96.49% | high | 21,175x | 9.3 |
| Dragon Hero | Pragmatic Play | 96.48% | high | 5,000x | 8.1 |
| Mammoth Gold Megaways | Pragmatic Play | 96.48% | high | 10,000x | 8.5 |
| Mighty Munching Melons | Pragmatic Play | 96.48% | high | 5,000x | 7.9 |
| Aztec Blaze | Pragmatic Play | 96.47% | high | 6,750x | 8.0 |
| Fruit Party | Pragmatic Play | 96.47% | high | 5,000x | 8.8 |
| Wanted Dead or a Wild | Hacksaw Gaming | 96.38% | high | 12,500x | 9.2 |
| Pile Em Up | Hacksaw Gaming | 96.35% | high | 10,000x | 8.1 |
| Asgardian Stones | NetEnt | 96.31% | medium | 2,000x | 8.3 |
| Chaos Crew | Hacksaw Gaming | 96.30% | high | 10,000x | 8.8 |
| Gladiator Legends | Hacksaw Gaming | 96.30% | high | 10,000x | 8.4 |
| Rich Wilde and the Amulet of Dead | Play'n GO | 96.29% | high | 5,000x | 8.6 |
| Jack and the Beanstalk | NetEnt | 96.28% | medium | 3,000x | 8.8 |
| Hand of Anubis | Hacksaw Gaming | 96.25% | high | 10,000x | 8.3 |
| Narcos | NetEnt | 96.23% | high | 1,506x | 8.6 |
| Book of Dead | Play'n GO | 96.21% | high | 5,000x | 9.1 |
| Cleocatra | Pragmatic Play | 96.20% | high | 10,000x | 8.3 |
| Sakura Fortune 2 | Quickspin | 96.19% | medium | 3,680x | 8.0 |
| Raging Rhino Megaways | Scientific Games | 96.16% | high | 50,000x | 8.6 |
| Fire Joker | Play'n GO | 96.15% | high | 800x | 8.3 |
| Golden Glyph 3 | Quickspin | 96.13% | high | 15,000x | 8.5 |
| Money Train 3 | Relax Gaming | 96.10% | high | 100,000x | 9.4 |
| Starburst | NetEnt | 96.09% | low | 500x | 8.5 |
| Sugar Supreme Powernudge | Pragmatic Play | 96.09% | high | 5,000x | 8.2 |
| Cash Truck Xmas Delivery | Quickspin | 96.08% | high | 7,500x | 7.8 |
| Mental | Nolimit City | 96.08% | high | 66,666x | 9.0 |
| Tombstone RIP | Nolimit City | 96.08% | high | 300,000x | 9.3 |
| Wisdom of Athena | Pragmatic Play | 96.07% | high | 5,000x | 8.4 |
| Zeus vs Hades - Gods of War | Pragmatic Play | 96.07% | high | 15,000x | 8.8 |
| Vampire Survivors | NoLimit City | 96.04% | high | 24,000x | 8.7 |
| San Quentin xWays | Nolimit City | 96.03% | high | 150,000x | 9.1 |
| Wolf Gold | Pragmatic Play | 96.01% | medium | 2,500x | 8.7 |
| Bonanza Megaways | Big Time Gaming | 96.00% | high | 12,000x | 9.0 |
| Majestic Megaways | iSoftBet | 96.00% | high | 25,000x | 8.2 |
| Gonzo's Quest | NetEnt | 95.97% | medium | 2,500x | 9.0 |
About RTP: Return to Player (RTP) is the theoretical percentage a slot pays back over millions of spins. A 96% RTP means the slot returns $96 for every $100 wagered on average. Actual short-term results will vary significantly. Higher RTP slots offer better long-term value, but volatility determines how payouts are distributed.
18+ | Gamble Responsibly. Gambling involves risk and is not a reliable source of income. Set limits and never wager more than you can afford to lose. Visit our responsible gambling page for support resources.