The biggest progressive jackpot wins ever recorded online. These life-changing payouts prove that progressive jackpots can create instant millionaires from a single spin.
€177,601,160
25
€21,780,000
| # | Game | Amount |
|---|---|---|
| 1 | Mega Moolah | €21,780,000 |
| 2 | Mega Moolah | €19,430,723 |
| 3 | Mega Fortune | €17,861,813 |
| 4 | Mega Moolah | €13,213,838 |
| 5 | Mega Moolah | €11,633,898 |
| 6 | Mega Moolah | €8,200,000 |
| 7 | Hall of Gods | €7,820,888 |
| 8 | Mega Fortune | €7,450,000 |
| 9 | Hall of Gods | €6,340,000 |
| 10 | Jackpot King | €6,200,000 |
| 11 | Wheel of Wishes | €5,900,000 |
| 12 | Mega Moolah | €5,890,000 |
| 13 | Mega Fortune Dreams | €5,600,000 |
| 14 | Empire Fortune | €5,140,000 |
| 15 | Mega Fortune | €5,100,000 |
| 16 | Arabian Nights | €4,800,000 |
| 17 | Wheel of Wishes | €4,200,000 |
| 18 | Mega Fortune | €3,780,000 |
| 19 | Joker Millions | €3,340,000 |
| 20 | Mega Fortune Dreams | €3,100,000 |
| 21 | Empire Fortune | €2,890,000 |
| 22 | Age of the Gods | €2,450,000 |
| 23 | Jackpot King | €2,150,000 |
| 24 | Major Millions | €1,680,000 |
| 25 | Joker Millions | €1,650,000 |
The wins listed here represent verified progressive jackpot payouts from major online casino networks. Most winners choose to remain anonymous, but the amounts and dates are confirmed by the game providers and casino operators.
Mega Moolah by Microgaming dominates the record books with multiple payouts exceeding EUR 10 million. NetEnt's Mega Fortune held the Guinness World Record until Mega Moolah surpassed it. These games continue to produce multi-million-euro winners regularly.
Note that currency conversions may vary based on the exchange rates at the time of each win. Some wins are recorded in EUR, GBP, CAD, or USD depending on the player's account currency.
Track current progressive pot totals
Slot ReviewsExpert reviews with verified RTP data